Q:

Write a postgre sql query to find the addresses, including location_id, street_address, city, state_province and country_name of all the departments

0

Write a postgre sql query to find the addresses, including location_id, street_address, city, state_province and country_name of all the departments

All Answers

need an explanation for this answer? contact us directly to get an explanation for this answer

SELECT location_id, street_address, city, state_province, country_name,department_name
FROM locations
NATURAL JOIN countries
NATURAL JOIN departments;

Sample table: locations

location_id  street_address        postal_code  city        state_province  country_id
-----------  --------------------  -----------  ----------  --------------  ----------
1000         1297 Via Cola di Rie  989          Roma                        IT
1100         93091 Calle della Te  10934        Venice                      IT
1200         2017 Shinjuku-ku      1689         Tokyo       Tokyo Prefectu  JP
1300         9450 Kamiya-cho       6823         Hiroshima                   JP
1400         2014 Jabberwocky Rd   26192        Southlake   Texas           US
1500         2011 Interiors Blvd   99236        South San   California      US
1600         2007 Zagora St        50090        South Brun  New Jersey      US
1700         2004 Charade Rd       98199        Seattle     Washington      US
1800         147 Spadina Ave       M5V 2L7      Toronto     Ontario         CA
1900         6092 Boxwood St       YSW 9T2      Whitehorse  Yukon           CA
2000         40-5-12 Laogianggen   190518       Beijing                     CN
2100         1298 Vileparle (E)    490231       Bombay      Maharashtra     IN
2200         12-98 Victoria Stree  2901         Sydney      New South Wale  AU
2300         198 Clementi North    540198       Singapore                   SG
2400         8204 Arthur St                     London                      UK
2500         Magdalen Centre, The  OX9 9ZB      Oxford      Oxford          UK
2600         9702 Chester Road     9629850293   Stretford   Manchester      UK
2700         Schwanthalerstr. 703  80925        Munich      Bavaria         DE
2800         Rua Frei Caneca 1360  01307-002    Sao Paulo   Sao Paulo       BR
2900         20 Rue des Corps-Sai  1730         Geneva      Geneve          CH
3000         Murtenstrasse 921     3095         Bern        BE              CH
3100         Pieter Breughelstraa  3029SK       Utrecht     Utrecht         NL
3200         Mariano Escobedo 999  11932        Mexico Cit  Distrito Feder  MX
country_id  country_name  region_id
----------  ------------  ----------
AR          Argentina     2
AU          Australia     3
BE          Belgium       1
BR          Brazil        2
CA          Canada        2
CH          Switzerland   1
CN          China         3
DE          Germany       1
DK          Denmark       1
EG          Egypt         4
FR          France        1
HK          HongKong      3
IL          Israel        4
IN          India         3
IT          Italy         1
JP          Japan         3
KW          Kuwait        4
MX          Mexico        2
NG          Nigeria       4
NL          Netherlands   1
SG          Singapore     3
UK          United Kingd  1
US          United State  2
ZM          Zambia        4
ZW          Zimbabwe      4
+---------------+----------------------+------------+-------------+
| DEPARTMENT_ID | DEPARTMENT_NAME      | MANAGER_ID | LOCATION_ID |
+---------------+----------------------+------------+-------------+
|            10 | Administration       |        200 |        1700 |
|            20 | Marketing            |        201 |        1800 |
|            30 | Purchasing           |        114 |        1700 |
|            40 | Human Resources      |        203 |        2400 |
|            50 | Shipping             |        121 |        1500 |
|            60 | IT                   |        103 |        1400 |
|            70 | Public Relations     |        204 |        2700 |
|            80 | Sales                |        145 |        2500 |
|            90 | Executive            |        100 |        1700 |
|           100 | Finance              |        108 |        1700 |
|           110 | Accounting           |        205 |        1700 |
|           120 | Treasury             |          0 |        1700 |
|           130 | Corporate Tax        |          0 |        1700 |
|           140 | Control And Credit   |          0 |        1700 |
|           150 | Shareholder Services |          0 |        1700 |
|           160 | Benefits             |          0 |        1700 |
|           170 | Manufacturing        |          0 |        1700 |
|           180 | Construction         |          0 |        1700 |
|           190 | Contracting          |          0 |        1700 |
|           200 | Operations           |          0 |        1700 |
|           210 | IT Support           |          0 |        1700 |
|           220 | NOC                  |          0 |        1700 |
|           230 | IT Helpdesk          |          0 |        1700 |
|           240 | Government Sales     |          0 |        1700 |
|           250 | Retail Sales         |          0 |        1700 |
|           260 | Recruiting           |          0 |        1700 |
|           270 | Payroll              |          0 |        1700 |
+---------------+----------------------+------------+-------------+

Output:

pg_exercises=# SELECT location_id, street_address, city, state_province, country_name,department_name
pg_exercises=# FROM locations
pg_exercises=# NATURAL JOIN countries
pg_exercises=# NATURAL JOIN departments;
 location_id |    street_address     |        city         | state_province |       country_name       |   department_name
-------------+-----------------------+---------------------+----------------+--------------------------+----------------------
        1800 | 147 Spadina Ave       | Toronto             | Ontario        | Canada                   | Marketing
        2700 | Schwanthalerstr. 7031 | Munich              | Bavaria        | Germany                  | Public Relations
        2400 | 8204 Arthur St        | London              |                | United Kingdom           | Human Resources
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Payroll
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Recruiting
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Retail Sales
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Government Sales
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | IT Helpdesk
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | NOC
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | IT Support
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Operations
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Contracting
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Construction
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Manufacturing
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Benefits
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Shareholder Services
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Control And Credit
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Corporate Tax
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Treasury
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Accounting
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Finance
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Executive
        1400 | 2014 Jabberwocky Rd   | Southlake           | Texas          | United States of America | IT
        1500 | 2011 Interiors Blvd   | South San Francisco | California     | United States of America | Shipping
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Purchasing
        1700 | 2004 Charade Rd       | Seattle             | Washington     | United States of America | Administration
(26 rows)

need an explanation for this answer? contact us directly to get an explanation for this answer

total answers (1)

Similar questions


need a help?


find thousands of online teachers now