Q:

Write a NumPy program to create a random 10x4 array and extract the first five rows of the array and store them into a variable

0

Write a NumPy program to create a random 10x4 array and extract the first five rows of the array and store them into a variable.

All Answers

need an explanation for this answer? contact us directly to get an explanation for this answer

import numpy as np
x = np.random.rand(10, 4)
print("Original array: ")
print(x)
y= x[:5, :]
print("First 5 rows of the above array:")
print(y)
Sample Output:
Original array:                                                        
[[ 0.38593391  0.52823544  0.8994567   0.22097238]                     
 [ 0.16639229  0.74964167  0.58102198  0.2811601 ]                     
 [ 0.56447627  0.42575759  0.71297527  0.91099347]                     
 [ 0.00261548  0.0064798   0.66096109  0.54514293]                     
 [ 0.7216008   0.95815426  0.53370551  0.28116107]                     
 [ 0.16252081  0.26191659  0.40883164  0.60653848]                     
 [ 0.55934457  0.37814126  0.63287808  0.01856616]                     
 [ 0.03788236  0.22705078  0.82024426  0.83019741]                     
 [ 0.31140166  0.43926341  0.38685152  0.92402934]                     
 [ 0.00581032  0.83925377  0.95246879  0.28570894]]                    
First 5 rows of the above array:                                       
[[ 0.38593391  0.52823544  0.8994567   0.22097238]                     
 [ 0.16639229  0.74964167  0.58102198  0.2811601 ]                     
 [ 0.56447627  0.42575759  0.71297527  0.91099347]                     
 [ 0.00261548  0.0064798   0.66096109  0.54514293]                     
 [ 0.7216008   0.95815426  0.53370551  0.28116107]]

need an explanation for this answer? contact us directly to get an explanation for this answer

total answers (1)

Similar questions


need a help?


find thousands of online teachers now