Q:

Write a query in SQL to list the id, name, monthly salary, daily salary of all the employees in the ascending order of their annual salary

0

Write a query in SQL to list the id, name, monthly salary, daily salary of all the employees in the ascending order of their annual salary.

 emp_id | emp_name | job_name  | manager_id | hire_date  | salary  | commission | dep_id
--------+----------+-----------+------------+------------+---------+------------+--------
  68319 | KAYLING  | PRESIDENT |            | 1991-11-18 | 6000.00 |            |   1001
  66928 | BLAZE    | MANAGER   |      68319 | 1991-05-01 | 2750.00 |            |   3001
  67832 | CLARE    | MANAGER   |      68319 | 1991-06-09 | 2550.00 |            |   1001
  65646 | JONAS    | MANAGER   |      68319 | 1991-04-02 | 2957.00 |            |   2001
  67858 | SCARLET  | ANALYST   |      65646 | 1997-04-19 | 3100.00 |            |   2001
  69062 | FRANK    | ANALYST   |      65646 | 1991-12-03 | 3100.00 |            |   2001
  63679 | SANDRINE | CLERK     |      69062 | 1990-12-18 |  900.00 |            |   2001
  64989 | ADELYN   | SALESMAN  |      66928 | 1991-02-20 | 1700.00 |     400.00 |   3001
  65271 | WADE     | SALESMAN  |      66928 | 1991-02-22 | 1350.00 |     600.00 |   3001
  66564 | MADDEN   | SALESMAN  |      66928 | 1991-09-28 | 1350.00 |    1500.00 |   3001
  68454 | TUCKER   | SALESMAN  |      66928 | 1991-09-08 | 1600.00 |       0.00 |   3001
  68736 | ADNRES   | CLERK     |      67858 | 1997-05-23 | 1200.00 |            |   2001
  69000 | JULIUS   | CLERK     |      66928 | 1991-12-03 | 1050.00 |            |   3001
  69324 | MARKER   | CLERK     |      67832 | 1992-01-23 | 1400.00 |            |   1001
(14 rows)

All Answers

need an explanation for this answer? contact us directly to get an explanation for this answer

SELECT emp_id,
       emp_name,
       salary Monthly_Salary,
       salary/30 Daily_Salary,
       12*salary Anual_Salary
FROM employees
ORDER BY Anual_Salary ASC;
Sample Output:
 emp_id | emp_name | monthly_salary |     daily_salary     | anual_salary
--------+----------+----------------+----------------------+--------------
  63679 | SANDRINE |         900.00 |  30.0000000000000000 |     10800.00
  69000 | JULIUS   |        1050.00 |  35.0000000000000000 |     12600.00
  68736 | ADNRES   |        1200.00 |  40.0000000000000000 |     14400.00
  65271 | WADE     |        1350.00 |  45.0000000000000000 |     16200.00
  66564 | MADDEN   |        1350.00 |  45.0000000000000000 |     16200.00
  69324 | MARKER   |        1400.00 |  46.6666666666666667 |     16800.00
  68454 | TUCKER   |        1600.00 |  53.3333333333333333 |     19200.00
  64989 | ADELYN   |        1700.00 |  56.6666666666666667 |     20400.00
  67832 | CLARE    |        2550.00 |  85.0000000000000000 |     30600.00
  66928 | BLAZE    |        2750.00 |  91.6666666666666667 |     33000.00
  65646 | JONAS    |        2957.00 |  98.5666666666666667 |     35484.00
  69062 | FRANK    |        3100.00 | 103.3333333333333333 |     37200.00
  67858 | SCARLET  |        3100.00 | 103.3333333333333333 |     37200.00
  68319 | KAYLING  |        6000.00 | 200.0000000000000000 |     72000.00
(14 rows)

need an explanation for this answer? contact us directly to get an explanation for this answer

total answers (1)

Similar questions


need a help?


find thousands of online teachers now