Q:

From the following tables, write a SQL query to find the country where Football EURO cup 2016 held. Return country name

0

From the following tables, write a SQL query to find the country where Football EURO cup 2016 held. Return country name.

Sample table: soccer_country

country_id | country_abbr |    country_name
------------+--------------+---------------------
       1201 | ALB          | Albania
       1202 | AUT          | Austria
       1203 | BEL          | Belgium
       1204 | CRO          | Croatia
       1205 | CZE          | Czech Republic
       1206 | ENG          | England
       1207 | FRA          | France
       1208 | GER          | Germany
       1209 | HUN          | Hungary
       1210 | ISL          | Iceland
       1211 | ITA          | Italy
       1212 | NIR          | Northern Ireland
       1213 | POL          | Poland
       1214 | POR          | Portugal
       1215 | IRL          | Republic of Ireland
       1216 | ROU          | Romania
       1217 | RUS          | Russia
       1218 | SVK          | Slovakia
       1219 | ESP          | Spain
       1220 | SWE          | Sweden
       1221 | SUI          | Switzerland
       1222 | TUR          | Turkey
       1223 | UKR          | Ukraine
       1224 | WAL          | Wales
       1225 | SLO          | Slovenia
       1226 | NED          | Netherlands
       1227 | SRB          | Serbia
       1228 | SCO          | Scotland
       1229 | NOR          | Norway
city_id |     city      | country_id
---------+---------------+------------
   10001 | Paris         |       1207
   10002 | Saint-Denis   |       1207
   10003 | Bordeaux      |       1207
   10004 | Lens          |       1207
   10005 | Lille         |       1207
   10006 | Lyon          |       1207
   10007 | Marseille     |       1207
   10008 | Nice          |       1207
   10009 | Saint-Etienne |       1207
   10010 | Toulouse      |       1207
 venue_id |       venue_name        | city_id | aud_capacity
----------+-------------------------+---------+--------------
    20001 | Stade de Bordeaux       |   10003 |        42115
    20002 | Stade Bollaert-Delelis  |   10004 |        38223
    20003 | Stade Pierre Mauroy     |   10005 |        49822
    20004 | Stade de Lyon           |   10006 |        58585
    20005 | Stade VElodrome         |   10007 |        64354
    20006 | Stade de Nice           |   10008 |        35624
    20007 | Parc des Princes        |   10001 |        47294
    20008 | Stade de France         |   10002 |        80100
    20009 | Stade Geoffroy Guichard |   10009 |        42000
    20010 | Stadium de Toulouse     |   10010 |        33150

All Answers

need an explanation for this answer? contact us directly to get an explanation for this answer

SELECT country_name
FROM soccer_country a
JOIN soccer_city b ON a.country_id=b.country_id
JOIN soccer_venue c ON b.city_id=c.city_id
GROUP BY country_name;

Sample Output:

 country_name
--------------
 France
(1 row)

need an explanation for this answer? contact us directly to get an explanation for this answer

total answers (1)

Similar questions


need a help?


find thousands of online teachers now