From the following tables, write a SQL query to find the name of all reviewers who have rated their ratings with a NULL value. Return reviewer name.
Sample table: reviewer
rev_id | rev_name
--------+--------------------------------
9001 | Righty Sock
9002 | Jack Malvern
9003 | Flagrant Baronessa
9004 | Alec Shaw
9005 |
9006 | Victor Woeltjen
9007 | Simon Wright
9008 | Neal Wruck
9009 | Paul Monks
9010 | Mike Salvati
9011 |
9012 | Wesley S. Walker
9013 | Sasha Goldshtein
9014 | Josh Cates
9015 | Krug Stillo
9016 | Scott LeBrun
9017 | Hannah Steele
9018 | Vincent Cadena
9019 | Brandt Sponseller
9020 | Richard Adams
mov_id | rev_id | rev_stars | num_o_ratings
--------+--------+-----------+---------------
901 | 9001 | 8.40 | 263575
902 | 9002 | 7.90 | 20207
903 | 9003 | 8.30 | 202778
906 | 9005 | 8.20 | 484746
924 | 9006 | 7.30 |
908 | 9007 | 8.60 | 779489
909 | 9008 | | 227235
910 | 9009 | 3.00 | 195961
911 | 9010 | 8.10 | 203875
912 | 9011 | 8.40 |
914 | 9013 | 7.00 | 862618
915 | 9001 | 7.70 | 830095
916 | 9014 | 4.00 | 642132
925 | 9015 | 7.70 | 81328
918 | 9016 | | 580301
920 | 9017 | 8.10 | 609451
921 | 9018 | 8.00 | 667758
922 | 9019 | 8.40 | 511613
923 | 9020 | 6.70 | 13091
Sample Output:
need an explanation for this answer? contact us directly to get an explanation for this answer